| Comparative NEC Rack Servers | |||||
| Print this page | ![]() |
![]() |
![]() |
![]() |
|
| SI1120R-1 | 120Rh-1 | 120Rj-2 | R140Ra-4 | ||
| > Processor | |||||
| 1 | 2 max | 2 max | 4 max | ||
| Intel® Xeon | Intel® Xeon | Intel® Xeon | Intel® Xeon MP | ||
| Dual/Quad Core | Dual/Quad Core | Dual/Quad Core | Dual/Quad/Six Core | ||
| 3100/3300 series | 5200/5400 series | 5200/5400 series | 7200/7300/7400 series | ||
| > Memory | |||||
| 8 GB max | 48 GB max | 48 GB max | 128/256 GB max | ||
| DDR-2 | DDR-2 | DDR-2 | DDR-2 | ||
| 800 | 667 | 667 | 667 | ||
| ECC | ECC | ECC | ECC | ||
| 4 DIMM | 12 DIMM | 12 DIMM | 32 DIMM | ||
| > HDD | |||||
| Hdds Qty | 2 max | 6 max | 8 max | 8 max | |
| SAS | - | 6 x 73GB max 2,5” 15 Krpm Hot Plug |
8 x 146GB max 2,5” 10 Krpm Hot Plug |
300GB max 2,5” 10Krpm Hot Plug |
|
| - | 6 x 146GB max 2,5” 10 Krpm Hot Plug |
8 x 73GB max 2,5” 15 Krpm Hot Plug |
73GB max 2,5” 15Krpm Hot Plug |
||
| - | 3 x 300GB max 3,5” 15 Krpm Hot Plug |
6 x 300GB max 3,5” 15 Krpm Hot Plug |
- | ||
| SATA | 750GB max 7.2 Krpm | 3 x 750GB max 3,5” 7.2 Krpm | 6 x 750GB max 3,5” 7.2 Krpm | - | |
| 150GB max 10Krpm | - | - | - | ||
| > Onboard RAID | |||||
| SATA2 SW RAID 0, 1 | SATA2 SW RAID 0, 1 | SATA2 SW RAID 0, 1 | SW RAID 512MB cache | ||
| Optional RAID | Megaraid SAS 8708EM2 (128MB cache) | SAS/SATA RAID 0,1,5,6 controller (128MB or 256MB cache) | SAS/SATA RAID 0,1,5,6 controller (128MB or 256MB cache) | 8-port RAID SAS RAID 0, 1, 5, 6 |
|
| Battery backup unit | - | Optional | Optional | Optional | |
| > Média | |||||
| Floppy Disk Drive | Optional external USB FDD 3.5" 1.44MB | Optional external USB FDD 3.5" 1.44MB | Optional external USB FDD 3.5" 1.44MB | Optional external USB FDD 3.5" 1.44MB | |
| Optical Disk Drive | Optional DVD / DVD RW | DVD RW 48X24X48X16X drive | DVD RW 48X24X48X16X drive | DVD Rom | |
| > PCI Slot | |||||
| 1 | 2 | 6 | 7 (2 Hot plug) | ||
| 1x PCI-E x8 Full height | 1x PCI-E x8 LP | Full Height Optional : 1 x PCI EXPRESS x8 2 x 64bit/100MHz PCI-X Or 3 x 64bit/33MHz PCI (5V) Or 3 x PCI EXPRESS x8 |
4x PCI-E x8 | ||
| - | 1x 64bit/100MHz PCI-X Or 1x PCI-E x8 FH |
Low Profile Standard : 1 x PCI EXPRESS x8 2 x PCI EXPRESS x4 |
3x PCI-E x4 | ||
| > Design | |||||
| 1U Rack(Depth <20’’) optional cable arm & sliding rails |
1U Rack with “One touch” rails | 2U Rack with “One touch” rails | 4U Rack | ||
| > Power Supply | |||||
| Fixe and/or Hot Plug | Fixe | SATA2 models : Fixe ou SAS Models : Hot Plug Optional Redundant |
Hot Plug Optional Redundant | Redundant Hot Plug | |
| > Fan | |||||
| Fixe and/or Hot Plug | Fixe | Redundant fixe | Hot Plug optional redundant | Redundant Hot Plug | |
| > Management | |||||
| SNMP Agent (ESMPRO Suite) | Optional | x | x | x | |
| Installation and Configuration (Express Builder) | x | x | x | x | |
| Remote Management (ExpressScope) | IPMI 2.0 management controller | x | x | x | |
| Remote Console (KVM over IP) | - | x | x | - | |
| Server Group Management (Dianascope) |
- | x 1 License is necessary |
x 1 License is necessary |
- | |
| > Certified OS | |||||
| Microsoft® Windows® Server 2008 32/64bit HyperV Windows Server 2003 R2 SP2 Red Hat® Linux 5.0 Suse SLES 10 |
Microsoft® Windows® Server 2008 32/64bit HyperV Windows Server 2003 R2 SP2 Red Hat® Linux 5.x Suse SLES 10 |
Microsoft® Windows® Server 2008 32/64bit HyperV Windows Server 2003 R2 SP2 (32 & 64 bit) Red Hat® Linux 5.x *1 Suse SLES 10 *1 VMware vi3.x |
Microsoft® Windows® Server 2008 32/64bit HyperV Windows Server™ 2003 R2 (x64, x86) Red Hat® LinuxTM AS 4.6 and EL 5.1 Mandriva ® LinuxTM CS4u2 VMware ESX vi3.0.2 and vi3.5 |
||
| > Tested OS | |||||
| Windows XP Mandriva CS 4.0 Fedora Debian 4.0 |
Windows 2000 Server SP4 Mandriva CS 4.0 Fedora Debian 4.0 |
Windows 2000 Server SP4 Mandriva CS 4.0 Fedora Debian 4.0 |
Novell Suse SLES 10 | ||