| Comparative SigmaBlade Servers | |||||
| Print this page | ![]() |
![]() |
![]() |
||
| 120Bb-d6 | 120Bb-6 | 120Bb-m6 | |||
| > Processor | |||||
| 2 per lame max | 2 per lame max | 2 per lame max | |||
| Intel® Xeon | Intel® Xeon | Intel® Xeon | |||
| Dual/Quad Core 5100/5300 series Intel 5000p |
Dual/Quad Core 5100/5300 series Intel 5000p |
Dual/Quad Core 5100/5300 series Intel 5000p |
|||
| > Memory | |||||
| 48 GB max | 32 GB max | 48 GB max | |||
| DDR-2 | DDR-2 | DDR-2 | |||
| 667 | 667 | 667 | |||
| FB DIMM with ECC | FB DIMM with ECC | FB DIMM with ECC | |||
| > HDDs | |||||
| - | 2 per lame max | 6 per lame max | |||
| SAS | - | 146GB max 2.5" 10Krpm Hot plug | 146GB max 2.5" 10Krpm Hot plug | ||
| > Onboard RAID | |||||
| - | 0 and 1 | 0, 1 and 5 | |||
| Optional RAID Cards | - | SAS PCI card | - | ||
| > Media | |||||
| Floppy Disk Drive | - | - | - | ||
| Optical Disk Drive | DVD Rom | DVD Rom | DVD Rom | ||
| > PCI Slot | |||||
| 2 | 2 | 4 | |||
| 1x PCI-E x8 and 1 PCI-E x4 | 1x PCI-E x8 and 1 PCI-E x4 | 2x PCI-E x8 and 2 PCI-E x4 | |||
| > Design | |||||
| 6U Rack with 8 lames Hot Plug max or 10U Rack with 16 lames Hot Plug max |
6U Rack with 8 lames Hot Plug max or 10U Rack with 16 lames Hot Plug max |
6U Rack with 8 lames Hot Plug max or 10U Rack with 16 lames Hot Plug max |
|||
| > Power Supply | |||||
| Fixe and/or Hot Plug | Hot Plug : Optional Redundant | Hot Plug : Optional Redundant | Hot Plug : Optional Redundant | ||
| > Fan | |||||
| Fixe and/or Hot Plug | Redundant Hot Plug | Redundant Hot Plug | Redundant Hot Plug | ||
| > Management | |||||
| SNMP Agent (ESMPRO Suite) | x | x | x | ||
| Installation and Configuration (Express Builder) | x | x | x | ||
| Remote management (ExpressScope) | x | x | x | ||
| Remote Console (KVM over IP) Remote Media | x | x | x | ||
| Server Group (Dianascope) |
x | x | x | ||
| Certified OS | Windows Server 2003 standard R2 Windows Server 2008 Red Hat Linux 4.7/5.2 VMware Virtual Infrastructure 3 |
Windows Server 2003 standard R2 Windows Server 2008 Red Hat Linux 4.7/5.2 VMware Virtual Infrastructure 3 |
Windows Server 2003 standard R2 Windows Server 2008 Red Hat Linux 4.7/5.2 VMware Virtual Infrastructure 3 |
||