| D1-10 - Dual Controller Model | D1-10 - Single Controller Model | |||||
| Chassis Configuration |
Up to 5 Disk Enclosure Units (DEU) can be connected to the Base Unit. Up to 12 HDDs can be mounted in the Base Unit or a DEU. SAS & SATA HDDs can be mounted in the same Base Unit or DEU. |
|||||
| Form Factor |
Base Unit : 2U Rack Storage Unit; EIA Standard Height 2 – EIA Disk Enclosure Unit : 2U Rack Storage Unit; EIA Standard Height 2 – EIA |
|||||
| Host Interface | Fiber Channel (FC-AL, Fabric); Max. transfer speed 400MB/S*1 | |||||
| Number of Host Ports | 4 FC Ports | 2 FC Ports | ||||
| Cache memory | Capacity | 2GB (1GB per controller) | 1GB | |||
| Battery Backup Time | 24H - Standard 120H - With Optional External 1U Battery Backup Unit |
|||||
| Hard Disk Drives | SAS | 73GB (15,000rpm) , 147GB (15,000rpm) , 300GB (15,000rpm) | ||||
| SATA | 500GB (7,200rpm) , 750GB (7,200rpm) | |||||
| Hard Disk Drive Interface | SAS (Max. Transfer Speed 300MB/S) SATA (Max. Transfer Speed 300MB/S) | |||||
| Maximum N° of HDDs | 72 Units | |||||
| Supported RAID Levels |
SAS HDDs: RAID-0*2, 1, 5, 10, 50, 6 SATA HDDs: RAID-6 |
|||||
| Device Capacity | Min. Configuration*3 | Max. Configuration*4 | Min. Configuration*3 | Max. Configuration*3 | ||
| SAS | 73Gb HDD | 71GB | 4.1TB | 71GB | 4.1TB | |
| 147Gb HDD | 142GB | 8.2TB | 142GB | 8.2TB | ||
| 300Gb HDD | 288GB | 16.5TB | 288GB | 16.5TB | ||
| SATA | 500Gb HDD | 1.9TB | 28.3TB | 1.9TB | 28.3TB | |
| 750Gb HDD | 2.9TB | 42.5TB | 2.9TB | 42.5TB | ||
| Dimension (W×D×H) (Excluding Bezel) |
Base Unit (2U) : 445×540×86.5 mm; Disk Enclosure Unit (2U) : 445×540×86.5 mm | |||||
| Weight | Base Unit : 31kg or Less; Disk Enclosure Unit (2U) : 29kg or Less | |||||
| Power Supply | AC100~240V Single Phase 50/60Hz | |||||
| Number of AC Line | Base Unit | DEU | Base Unit | DEU | ||
| 2 | 2 | 2 | 2 | |||
| Max. Power Consumption*5 | SAS | 610VA/590W | 450VA/430W | 610VA/590W | 450VA/430W | |
| SATA | 550VA/530W | 380VA/370W | 550VA/530W | 380VA/370W | ||
| Inrush Current (Peak Time) | 17Ao-p/AC line | 17Ao-p/AC line | 17Ao-p/AC line | 17Ao-p/AC line | ||
| Temperature & Humidity | When Operating: 5-40°C, 10-80% ; When Stored: 10-60°C, 5-80% | |||||
| Supported OS |
Windows Server 2003 (SP1 & SP2) & Windows Server 2003 R2 (IA-32 & x64 Versions) Red Hat Entrprise Linux AS3 / AS4 VMWare ESX 3.0.1 (for both SAS & SATA HDD Configurations) * For additional OS Support, including : HP-UX 11, Solaris 9, Solaris 8, AIX Please Contact NEC |
|||||
| Component Redundancy | Controller, Cache, Power Supplies, Fans | Power Supplies, Fans | ||||